SCHILLER COMPANIES

 

   

 

 

 

 

 

 

 

 

 

 


 

Schiller Co Inc
Tel: 305-319-1713 Fax: 305-383-2721
Email: info@schillerco.com Web: www.schillerco.com
 

 30 KW, FrOut 50 Cy., 120/208 V., FrIn 60 Cy., 230 V., 1983, COMPUTER PWR PROD;-1 [17058]
40 KW, FrOut 50 Cy., 127/220 V., FrIn 60 Cy., 480 V., 1982, COMPUTER PWR PROD;-1 [17059]
60 KW, FrOut 415 Cy., 230 V., FrIn 60 Cy., 208 V., 1981, WESTINGHOUSE;-1 [1686]
67 KW, 208Y/120 VAC, 3600 RPM, GENERAL ELECTRIC, 415 HZ, SQ.CAGE MOTOR 100 HP;-1 [16482]
67 KW, 208Y/120 VAC, 3600 RPM, GENERAL ELECTRIC, 415 HZ, SQ.CAGE MOTOR 100 HP;-1 [16483]
67 KW, 208/120 VAC, 3600 RPM, GENERAL ELECTRIC, 415 HZ, SQ.CAGE MOTOR 100 HP;-1 [16568]
67 KW, 208/120 VAC, 3600 RPM, GENERAL ELECTRIC, 415 HZ, SQ.CAGE MOTOR 100 HP;-1 [16569]
67 KW, 208/120 VAC, 3600 RPM, GENERAL ELECTRIC, 415 HZ, SQ.CAGE MOTOR 100 HP;-1 [16571]
67 KW, 208/120 VAC, 3600 RPM, GENERAL ELECTRIC, 415 HZ, SQ.CAGE MOTOR 100 HP;-1 [16572]
3970 KW, FrOut 56.3 Cy., 3941 V., FrIn 60 Cy., 13200 V., GENERAL ELECTRIC - 3 [26904]


 

Return

Home | About | Servies | Solutions | Partners | Contact Us

2009 / Copyright ® Schiller Companies